Relationships with [[Strixhaven University|Strixhaven]] NPCs are measured with a points-based system, which – thanks to magical snarls – can lead to positive or negative features depending on the total number of points gained or lost with a particular NPC.
| Points | Relationship | Effect/Feature |
| -------- | ---------------------- | --------------- |
| -24 | Eternal Adversaries | Bane |
| -9 - -23 | Defiling Sacred Ground | Negative Effect |
| -8 | Archenemies | |
| -6 - -7 | Maybe Less | |
| -4 - -5 | Enemies | |
| -2 - -3 | Rivals | |
| -1 - 1 | Acquaintances | |
| 2 - 3 | Friends | |
| 4 - 5 | Best Friends | |
| 6 - 7 | Maybe More | |
| 8 | Who Can Say? | |
| 9 - 23 | Breaking New Ground | Positive Effect |
| 24 | Eternal Companions | Boon |
---
## Page Properties/Tags
**Tags:** #Relationship
**Category:** [[Relationships.base|Relationships]]
**Character:** N/A