> [!infobox|center wfull]
> # Yves Kolyanovich
> ![[yves potrait.png|320]]
> ###### Character
> | Biographical | |
> | ---- | ---- |
> | Aliases | Yves Carrion |
> | Status | Alive |
>
> | | |
> | ---- | ---- |
> | Species | Vampire |
> | Other Species | Human, Wereraven, Hexblood |
>
> | | |
> | ---- | ---- |
> | Pronouns | He/Him, They/Them |
> | Gender | Transfem Nonbinary |
> | Sexuality | Bisexual |
>
> | | |
> | ---- | ---- |
> | Born ([[Calendar of Harptos\|Harptos]]) | 11/09/1469 |
> | Born (Relative) | 11/09/1472 |
> | Location Born | [[Dementlieu]] |
> | Residence | [[Heilverfahren Villa]] |
>
> | | |
> | ---- | ---- |
> | Dominant Hand | Right |
>
> | Appearance | |
> | ---- | ---- |
> | Eye Color | Blue |
> | Hair Color | Black |
> | Height | 5'0" (152.4 cm) |
>
> | Affiliation | |
> | ---- | ---- |
> | Former Occupation | |
> | Other Former Affiliation | [[Keepers of the Feather]] |
>
> | | |
> | ---- | ---- |
> | Current Occupation | Agent of the [[Dark Powers]], Cardinal of [[The Plinth]] |
> | Other Current Affiliation | [[New Order of the Silver Dragon]], [[Church of Ezra]] |
>
> | Game Details | |
> | ---- | ---- |
> | Class | Life Domain Cleric |
> | Level | 20 |
> | Alignment | Neutral |
> | Background | Noble |
>
> | | |
> | ---- | ---- |
> | Played By | [[Connor]] |
> | Character Type | Player Character |
> | Campaign | [[Re Strahd\|Re: Strahd]] |
## Relationships
```base
filters:
and:
- file.hasTag("Character")
- this.Relationships.filter(value.person == file)
formulas:
Relationship: this.Relationships.filter(value.person == file).map(value.relationship)
properties:
file.name:
displayName: Person
views:
- type: table
name: Table
order:
- file.name
- formula.Relationship
sort:
- property: file.name
direction: ASC
columnSize:
file.name: 350
- type: cards
name: Cards
order:
- file.name
- formula.Relationship
image: note.Portrait
cardSize: 200
```
## Images
![[yves ref.png|400]]
---
## Page Tags/Properties
**Tags:** #Character
**Category:** [[Characters.base|Characters]]