> [!infobox|center wfull]
> # Izek Strazni
> ![[izek strazni portrait.png|320]]
> ###### Character
> | Biographical | |
> | ---- | ---- |
> | Aliases | |
> | Status | Dead (01/02/1491; age 25) |
>
> | | |
> | ---- | ---- |
> | Species | Human |
> | Other Species | Human |
>
> | | |
> | ---- | ---- |
> | Pronouns | He/Him |
> | Gender | Cis Man |
> | Sexuality | Bisexual |
>
> | | |
> | ---- | ---- |
> | Born ([[Calendar of Harptos\|Harptos]]) | 10/17/1465 |
> | Location Born | [[Vallaki]] |
> | Residence | [[Nessus]] |
>
> | | |
> | ---- | ---- |
> | Dominant Hand | Left |
>
> | Appearance | |
> | ---- | ---- |
> | Eye Color | Brown |
> | Hair Color | Bald |
> | Height | 6'2" (187.96 cm) |
>
> | Affiliation | |
> | ---- | ---- |
> | Former Occupation | Guard Captain |
> | Other Former Affiliation | [[House Vallakovich]] |
>
> | | |
> | ---- | ---- |
> | Current Occupation | |
> | Other Current Affiliation | [[Nethertide Horde]] |
>
> | Game Details | |
> | ---- | ---- |
> | Class | Path of the Fractured Barbarian |
> | Level | 10 |
> | Alignment | Evil |
> | Background | One of the Taken |
>
> | | |
> | ---- | ---- |
> | Played By | [[Lup]] |
> | Character Type | Non-Player Character |
> | Campaign | [[Curse of Strahd]], [[Chains of Asmodeus]] |
## Relationships
![[Relationships of character.base]]
```relations
id: rel-3efc9082
```
## Images
![[izek strazni.webp|400]]
---
## Page Tags/Properties
**Tags:** #Character
**Category:** [[Characters]]