> [!infobox|center wfull]
> # Elihandrel
> ![[stand in portrait.webp|320]]
> ###### Character
> | Biographical | |
> | ---- | ---- |
> | Aliases | Archmagister Elihandrel |
> | Status | Alive |
>
> | | |
> | ---- | ---- |
> | Species | Sun Elf |
>
> | | |
> | ---- | ---- |
> | Pronouns | He/Him |
> | Gender | Transfem Agender |
> | Sexuality | Bisexual |
>
> | | |
> | ---- | ---- |
> | Born ([[Calendar of Harptos\|Harptos]]) | 02/01/0099 |
> | Location Born | [[Myth Drannor]] |
> | Residence | [[Oasis of the Lethe]] |
>
> | | |
> | ---- | ---- |
> | Dominant Hand | Left |
>
> | Appearance | |
> | ---- | ---- |
> | Eye Color | White |
> | Hair Color | Silver |
> | Height | 5'10" (177.8 cm) |
>
> | Affiliation | |
> | ---- | ---- |
> | Former Occupation | |
> | Other Former Affiliation | |
>
> | | |
> | ---- | ---- |
> | Current Occupation | Archmagister |
> | Other Current Affiliation | |
>
> | Game Details | |
> | ---- | ---- |
> | Class | Order of Scribes Wizard |
> | Level | 20 |
> | Alignment | Neutral |
> | Background | Planar Philosopher |
>
> | | |
> | ---- | ---- |
> | Played By | [[Lup]] |
> | Character Type | Non-Player Character |
> | Campaign | [[Chains of Asmodeus]] |
---
## Page Tags/Properties
**Tags:** #Character
**Category:** [[Characters]]