Absalom Reckoning, or AR for short, is the most commonly used calendar in [[Avistan]] and [[Garund]] and possibly all of [[Golarion]]. In Absalom Reckoning, each day on Golarion has 24 hours, each week has seven days, and each year has 52 weeks. A year is also divided into 12 months, although once every four years an extra day is added to the end of Calistril to make up for the slight variance in the planet's orbit around the sun.
## Campaigns
```base
filters:
and:
- file.hasTag("Campaign")
- Calendar.contains(this)
properties:
file.name:
displayName: Campaign
views:
- type: table
name: Table
order:
- file.name
- Start (Absalom)
- End (Absalom)
- Duration
sort:
- property: Start (Absalom)
direction: ASC
columnSize:
file.name: 245
```
## Months
Each of Absalom Reckoning's months are associated with a specific deity. Each month also has commonly used alternative names that lack such direct religious connotations.
| No. | Month | Pronunciation | Common Name | Days | Description |
| --- | --------- | -------------- | ----------- | ---- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1 | Abadius | ah-BAY-dee-us | Prima | 31 | The first month of the year, named in honor of Abadar. |
| 2 | Calistril | KAHL-izz-trihl | Snappe | 28 | A late winter month named for Calistria, goddess of revenge. |
| 3 | Pharast | fah-RAHST | Anu | 31 | An early spring month named after Pharasma, the goddess of birth and death. |
| 4 | Gozran | GOHZ-ran | Rusanne | 30 | A stormy month named for the god of the wind, Gozreh. |
| 5 | Desnus | DEZ-nuhs | Farlong | 31 | A mild month named for the goddess Desna. |
| 6 | Sarenith | sa-REHN-ihth | Sola | 30 | The sun goddess Sarenrae gives her name to this sun-blessed month. |
| 7 | Erastus | eh-RAS-tuhs | Fletch | 31 | Named in honor of Erastil. |
| 8 | Arodus | AIR-oh-duhs | Hazen | 31 | Although he is no longer widely worshiped, the summer month is named for the dead god Aroden. |
| 9 | Rova | ROH-va | Nuvar | 30 | The beginning of autumn is named after the violent god Rovagug. (Dwarves dispute naming a month after such a destructive and evil deity and instead name the ninth month Torawsh after their creator god, Torag.) |
| 10 | Lamashan | lah‑MAHSH‑ahn | Shaldo | 31 | Named for Lamashtu, the goddess of monsters. |
| 11 | Neth | NEHTH | Joya | 30 | Named for Nethys, the two-faced god of magic. |
| 12 | Kuthona | koo-THOH-nah | Kai | 31 | The shortest day of the year comes during the month named after the god of darkness, Zon-Kuthon. |
## Seasons
The Inner Sea region has four seasons: winter, spring, summer, and fall (or autumn). The months of Kuthona, Abadius, and Calistril are considered to fall in winter. Spring falls during Pharast, Gozreh, and Desna, while summer occurs during Sarenith, Erastus, and Arodus. Finally, Rova, Lamashan, and Neth are considered fall.
## Days
Days in the Absalom Reckoning system are measured by a period of twenty-four hours. There are seven days to a week.
| No. | Day | Description |
| --- | ------- | ------------------------------------------------------------------------------------ |
| 1 | Moonday | Generally a work day with some religions holding ceremonies at night. |
| 2 | Toilday | A work day. |
| 3 | Wealday | A work day. |
| 4 | Oathday | A work day on which it is often considered advantageous to sign contracts and oaths. |
| 5 | Fireday | A work day that is most often the market day. |
| 6 | Starday | A work day. |
| 7 | Sunday | Generally a day of rest and one devoted to religious observances. |
---
## Page Tags/Properties
**Tags:** #Calendar
**Category:** [[Calendars.base|Calendars]]
**Campaign:** [[Menace Under Otari]]